PERFORMANCE MEASURES 2024
For more details visit: https://www.compare-school-performance.service.gov.uk/school/106538/st-mary-s-catholic-high-school
Key Stage 4 Performance Measures
Progress 8 Score | -0.2 |
Attainment 8 Score | 46.4 |
Percentage of pupils who achieved a grade 4 or above in English and maths at the end of KS4 | 66.8% |
Percentage of pupils entering EBacc | 24.2% |
EBacc average point score (APS), which shows pupils’ point scores across English, maths, two sciences, a language, and history or geography | 3.96 |
Percentage of pupils staying in education or going into employment after KS4 | 94% |
https://www.compare-school-performance.service.gov.uk/school/106538/st-mary-s-catholic-high-school